
w/yyq-21.jpg)



Thermic Fluid Heater Boiler
- Capacity:20Hp-3000Hp, 200Kw-30 000kw
- Rated Pressure:0.4MPa-2.5MPa
- Max Temperature:320°C
- Fuel:Gas, diesel oil, coal, biomass, wood, etc
- Industry:Textile, Food, Chemical, Plastics, Rubber, Paper, Plywood, Building materials, Synthetic fiber, etc.
Aavailable fuel: Gas, Diesel, Heavy oil, Coal, Biomass, Electrical
Usage: Heating oil system, For Textile, Food, Chemical, Plastics, Rubber, Paper, Plywood, Building materials, Synthetic fiber, etc.
Description: Thermic fluid heater boiler, use transfer oil as medium, it is forced circulation oil system, heating oil under specific pressure, adopts horizontal chamber combustion three-coil structure, and its body is composed of outer oil, middle oil, inner oil and rear oil.
Model ① Gas/Oil fired thermal oil boiler
Thermal oil boiler is a kind of boiler which uses transfer oil as medium, adopts horizontal chamber combustion three-coil structure, and its body is composed of outer oil, middle oil, inner oil and rear oil.
---Feeding tansfer oil into boiler through oil-gas seperator powered by oil-pump.
---Full-oil boiler, cold oil will stay forced circulating for 6-8Hours, sametime exhaust the gas in oil.
---Then running thermal oil boiler, deliver the heat between heating equipment and boiler. It can obtain a high operating temperature at low pressure and can do high-precision control on the medium.
Model ② Wood/Coal/Biomass thermal oil boiler
Coal/Biomass thermal oil boiler, adopts square oil horizontal structure, chain grate automatic fuel feeding, coal burning in furnace, realize high-temp oil output for industrial production use.
Process: Use thermic oil as medium, hot oil circulation pump to make the medium to forced circulation, deliver the heat to heating need equipment and then go back to the heating furnace. It can obtain a high operating temperature at low pressure and can do high-precision control on the medium.
Model ③ Electric thermal oil heater
Electric oil heater boiler is a particular kind of forced circulation industrial heater that uses electric as power, and takes thermal oil as its medium. The pump in the system circulates thermal oil to heat using equipment, releasing heat there and back to the heater for reheat again.It can be made as normal type or explosion proof type according to different safety level requirement.
Model ④ Skid mounted & packaged thermal oil boiler
.jpg)
Which kind boiler you need ?
Send your details: boiler usage/ boiler capacity/ fuel, then we make boiler solution for you specially.
Thermal oil boiler application
Thermal oil boiler, heating oil temperature up to 350°C at specific pressure, hot oil circulating from boiler to tank to equipment use, higher thermal efficiency. Widely used for Oil Chemical Factory/ chemical fiber industry / wood processing / paper / building materials / food industry /Heating Oil Tank.
.jpg)
Gas/Diesel Fired Oil Heater | Rated power(KW) | Rated pressure (Mpa) | Thermal oil temperature(℃) | Thermal efficiency(%) | Fuel comsumption | max transportation weigh(t) | |
---|---|---|---|---|---|---|---|
light diesel oil(kg/h) | natural gas(Nm³/h) | ||||||
YY(Q)W-700Y(Q) | 700 | 0.8/1.0 | 250-320 | >96 | 61.3 | 73.6 | 3 |
YY(Q)W-1400Y(Q) | 1400 | 0.8/1.0 | 250-320 | >96 | 122.6 | 147.1 | 4 |
YY(Q)W-3000Y(Q) | 3000 | 0.8/1.0 | 250-320 | >96 | 249.2 | 296.4 | 10 |
YY(Q)W-3500Y(Q) | 3500 | 0.8/1.0 | 250-320 | >96 | 305.6 | 366.8 | 10.2 |
YY(Q)W-4200Y(Q) | 4200 | 0.8/1.0 | 250-320 | >96 | 367.5 | 436.6 | 16.5 |
YY(Q)W-5600Y(Q) | 5600 | 0.8/1.0 | 250-320 | >96 | 489.6 | 586.8 | 23.6 |
YY(Q)W-7000Y(Q) | 7000 | 0.8/1.0 | 250-320 | >96 | 612.3 | 726.9 | 28 |
Note: Parameter is for reference only, if any changes should follow the factory technical data. |
Coal/Wood/Biomass Oil Heater | Rated power(KW) | Rated pressure (Mpa) | Thermal oil temperature(℃) | Thermal efficiency(%) | Thermal oil circulation flow(m³/h) | Fuel comsumption(Kg/h) | max transportation weigh(t) |
---|---|---|---|---|---|---|---|
YLW-700 | 0.7 | 0.8/1.0 | 250-320 | >83 | 45.7 | 187 | 16.9 |
YLW-1400 | 1.4 | 0.8/1.0 | 250-320 | >83 | 87.4 | 373 | 22 |
YLW-2400 | 2.4 | 0.8/1.0 | 250-320 | >83 | 149.8 | 621.3 | 28.6 |
YLW-2900 | 2.9 | 0.8/1.0 | 250-320 | >83 | 155 | 756 | 24.2 |
YLW-4200 | 4.2 | 0.8/1.0 | 250-320 | >83 | 225 | 989.3 | 30 |
YLW-5600 | 5.6 | 0.8/1.0 | 250-320 | >83 | 336 | 1196 | 33.6 |
YLW-7000 | 7 | 0.8/1.0 | 250-320 | >83 | 383.5 | 1657.4 | 18.2 |
YLW-8400 | 8.4 | 0.8/1.0 | 250-320 | >83 | 536.2 | 1926.2 | 24.3 |
YLW-10500 | 10.5 | 0.8/1.0 | 250-320 | >83 | 686.6 | 2442.6 | 27.5 |
YLW-14000 | 14 | 0.8/1.0 | 250-320 | >83 | 869.1 | 3230 | 31 |
Note: Parameter is for reference only, if any changes should follow the factory technical data. |